🗓️ MVR Years Reporting
State | Years Reporting |
ALABAMA | 3 years |
ALASKA | |
3 Year Report | 3 years |
Employment | 10 years |
ARIZONA | |
39 Month Report | 39 months |
5 Year Report | 5 years |
ARKANSAS | 3 years minor violations, lifetime major violation |
CALIFORNIA | 3 years minor violations, 10 years major violation |
COLORADO | 7 years |
CONNECTICUT | 3 years not-cdl |
4 years cdl | |
7 years DUI and Reckless Driving | |
DELAWARE | 3 years |
DISTRICT OF COLUMBIA | 3 years |
10 years | |
FLORIDA | |
3 Year Report | 3 years |
7 Year Report | 7 years |
Complete Report | lifetime |
GEORGIA | |
3 Year Report | 3 years |
7 Year Report | 7 years |
HAWAII | 10 years |
IDAHO | 3 years |
ILLINOIS | 54 months |
7 years DUI, Major Convictions, Accidents, | |
Withdrawals | |
INDIANA | lifetime |
IOWA | 7 years |
KANSAS | 3 years minor violations, 5 years major violation |
KENTUCKY | 3 years |
LOUISIANA | 3 years |
5 Years Major Traffic | |
7 years DUI,Active Suspensions | |
MAINE | 3 years |
MARYLAND | 3 years |
7 years DUI, CDL Convictions | |
MASSACHUSETTS | lifetime |
MICHIGAN | 7 years minor violations, lifetime major violation |
MINNESOTA | 5 years |
MISSISSIPPI | 3 years |
MISSOURI | lifetime |
MONTANA | lifetime |
NEBRASKA | 5 years |
NEVADA | 3 years |
NEW HAMPSHIRE | 7 years |
NEW JERSEY | 5 years |
NEW MEXICO | 3 years minor violations, lifetime major violations |
NEW YORK | 3 years minor violations, 10 years major violations |
NORTH CAROLINA | |
3 Year Report | 3 years |
7 Year Report | 7 years |
NORTH DAKOTA | 3 years minor violations |
OHIO | 3 years, 7 years database |
OKLAHOMA | 3 years minor violations, 5 years major violation |
OREGON | 3 years minor violations, lifetime major violations |
PENNSYLVANIA | |
3 Year Report | 3 years |
10 Year Report | 10 years |
RHODE ISLAND | 3 years minor violations, 5 years major violation |
SOUTH CAROLINA (3 or 10 Yr Report) | |
3 Year Report | 3 years |
10 Year Report | 10 years |
SOUTH DAKOTA | 3 years |
TENNESSEE | 3 years |
TEXAS | |
3 Year Report | 3 years |
Commercial Report | 7 years |
UTAH | 3 years minor violations, 10 years major violation |
VERMONT | 3 years |
VIRGINIA | 5 years for Insurance 7 years for employment |
WASHINGTON | 3 years for Insurance 5 years for employment |
7 years major violations | |
WEST VIRGINIA | 7 years |
WISCONSIN | 5 years minor violations, lifetime alcohol related |
WYOMING | 3 years minor violations, 5 years major violation |
Our reports com directly from the State DMV and we report exactly what is sent to us; therefore, we are not able to modify reports or remove any records from the MVR.
Years Reporting info is subject to change by the State.